Installation Tools
Autocad plugin to assist with drawing cabling schematics
Amplified controller power consumption and thermal dissipation
|
Nominal voltage :
|
1/8 max. power - Nominal SPL* | IDLE | Standby | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Amplified controllers All channels loaded |
Quantity | Current draw (A) | Thermal load (W) | Thermal load (BTU/hr) | Current draw (A) | Thermal load (W) | Current draw (A) | Thermal load (W) | |
| LA7.16i | 4 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LA7.16 | 4 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LA1.16i | 4 Ω (in SE mode) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Ω (in SE mode) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 Ω (in SE mode) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 Ω (in BTL mode) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 Ω (in BTL mode) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LA12X | 2.7 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LA8 | 2.7 or 4 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LA4X | 4 Ω or 8 Ω | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LA2Xi |
4 Ω
(in SE or PBTL mode) 8 Ω
(in BTL mode) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
8 Ω
(in SE mode) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
16 Ω
(in SE mode) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Switch, converters and processors | Typical | IDLE | Standby | ||||||
| LS10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LC16D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L-ISA Processor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
* An eighth (1/8) of the maximum output power corresponds to a loud music program with a small dynamic range and 9 dB of headroom (IEC standard power rating)
Cable length acceptance criteria based on resulting SPL attenuation*
| Speaker Type | N° enclosures in parallel | Cable gauge (mm²) | Cable length (m) | SPL Attenuation** |
* This tool should be used for installation projects only.
** Averaged over 100 Hz to 10 kHz for full-range products ; Averaged over 40 Hz to 100 Hz for subwoofers